<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matrix Decisions</title>
	<atom:link href="http://www.matrixknowledge.com/decisions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matrixknowledge.com/decisions</link>
	<description>Matrix Decisions provides software that helps you make better decisions: sooner, sharper and simpler.</description>
	<lastBuildDate>Tue, 29 Nov 2011 11:20:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web portal development project</title>
		<link>http://www.matrixknowledge.com/decisions/2011/11/29/web-portal-development-project/</link>
		<comments>http://www.matrixknowledge.com/decisions/2011/11/29/web-portal-development-project/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:18:07 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/decisions/?p=1176</guid>
		<description><![CDATA[New project win]]></description>
			<content:encoded><![CDATA[<p>Matrix International and Matrix Decisions have been commissioned to develop a web portal to support the delivery of a “patient safety university”, and a community of practice for the <a href="http://innovations.cms.gov/areas-of-focus/patient-care-models/partnerships-for-patients/"target="blank">Partnership for Patients.</a>  The partnership is a national Medicare and Medicaid innovation driven vehicle to improve clinical practice. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/decisions/2011/11/29/web-portal-development-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Measures</title>
		<link>http://www.matrixknowledge.com/decisions/2011/08/31/college-measures/</link>
		<comments>http://www.matrixknowledge.com/decisions/2011/08/31/college-measures/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:42:41 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/decisions/?p=1051</guid>
		<description><![CDATA[New Online Tool]]></description>
			<content:encoded><![CDATA[<p>College Measures recently released a new online tool to accompany a report from the American Institutes of Research called &#8220;The High Cost of Low Graduation Rates.&#8221;  The report details the salaries and tax revenues lost when a student drops out of college, thereby forgoing higher earnings potential.  The report got press coverage in the US in publications ranging from the Huffington Post to the US News &#038; World Report.  The tool is available <a href="http://collegemeasures.org/highcost/">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/decisions/2011/08/31/college-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Warehouse</title>
		<link>http://www.matrixknowledge.com/decisions/2011/08/31/data-warehouse/</link>
		<comments>http://www.matrixknowledge.com/decisions/2011/08/31/data-warehouse/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:37:33 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/decisions/?p=1049</guid>
		<description><![CDATA[New Project]]></description>
			<content:encoded><![CDATA[<p>Matrix Decisions has been commissioned by the Ministry of Justice to develop a route map for the development of an offender level data warehouse and reporting solution to support commissioning, research and reduce costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/decisions/2011/08/31/data-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gates Foundation</title>
		<link>http://www.matrixknowledge.com/decisions/2011/08/10/gates-foundation/</link>
		<comments>http://www.matrixknowledge.com/decisions/2011/08/10/gates-foundation/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 08:21:21 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/decisions/?p=1099</guid>
		<description><![CDATA[New Project]]></description>
			<content:encoded><![CDATA[<p>Matrix Decisions has been commissioned by College Measures, on behalf of the Gates Foundation to deliver an analytical application to assess the performance of two year colleges in the US. This is due to be launched in the Fall of 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/decisions/2011/08/10/gates-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charter</title>
		<link>http://www.matrixknowledge.com/decisions/2011/08/02/charter/</link>
		<comments>http://www.matrixknowledge.com/decisions/2011/08/02/charter/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 08:19:23 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/decisions/?p=1097</guid>
		<description><![CDATA[New Project]]></description>
			<content:encoded><![CDATA[<p>Matrix Decisions has been commissioned by the global engineering company, Charter, to revitalise the database in the Health and Safety application which we have developed for them over the last three years. The reporting is now considerably more responsive than before and will help drive changes in Health and Safety practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/decisions/2011/08/02/charter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Measures</title>
		<link>http://www.matrixknowledge.com/decisions/2011/08/01/college-measures-2/</link>
		<comments>http://www.matrixknowledge.com/decisions/2011/08/01/college-measures-2/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 08:16:52 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/decisions/?p=1093</guid>
		<description><![CDATA[New Project]]></description>
			<content:encoded><![CDATA[<p>Matrix Decisions has been commissioned to maintain and host the College Measures database and application for the College Measures joint venture, supported by the American Institutes for Research and Matrix Knowledge Group International. This is an annual contract which will ensure that this database, which draws information from numerous sources to assess performance of four and two year educational institutions in the US, is maintained in order to consistently deliver quality performance. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/decisions/2011/08/01/college-measures-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Beale</title>
		<link>http://www.matrixknowledge.com/decisions/2011/06/01/andrew-beale-was-appointed-as-managing-director-of-matrix-decisions/</link>
		<comments>http://www.matrixknowledge.com/decisions/2011/06/01/andrew-beale-was-appointed-as-managing-director-of-matrix-decisions/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 11:32:29 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/decisions/?p=1012</guid>
		<description><![CDATA[Andrew Beale was appointed as Managing Director of Matrix Decisions
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.matrixknowledge.com/2011/03/22/andy-beale-acting-managing-director-of-matrix-decisions/">Andrew Beale</a> was appointed as Managing Director of Matrix Decisions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/decisions/2011/06/01/andrew-beale-was-appointed-as-managing-director-of-matrix-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.matrixknowledge.com/decisions/2010/11/30/noms-performance-hub/</link>
		<comments>http://www.matrixknowledge.com/decisions/2010/11/30/noms-performance-hub/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 10:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://matrixknowledge.com/decisions/?p=165</guid>
		<description><![CDATA[
Download our case study to find out more. 
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-979" title="Noms-case-study" src="http://www.matrixknowledge.com/decisions/wp-content/uploads/2009/10/Noms-case-study.jpg" alt="" width="669" height="340" /></p>
<p>Download our <a href='http://www.matrixknowledge.com/decisions/wp-content/uploads/2010/11/NOMS.pdf'>case study</a> to find out more. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/decisions/2010/11/30/noms-performance-hub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Satisfaction Analysis Tool</title>
		<link>http://www.matrixknowledge.com/decisions/2010/11/18/ministry-of-justice-noms-2/</link>
		<comments>http://www.matrixknowledge.com/decisions/2010/11/18/ministry-of-justice-noms-2/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 11:09:57 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Client testimonials]]></category>
		<category><![CDATA[Orange]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/decisions/?p=952</guid>
		<description><![CDATA[Feedback from GfK Automotive:
&#8220;We never have problems with the website &#8211; this is by far the most stable platform that I&#8217;ve had the pleasure to work on &#8211; we do daily web checks which I am tempted to scrap because the website is 100% stable!  MCT said that the website is easy to use [...]]]></description>
			<content:encoded><![CDATA[<p>Feedback from GfK Automotive:</p>
<p><em>&#8220;We never have problems with the website &#8211; this is by far the most stable platform that I&#8217;ve had the pleasure to work on &#8211; we do daily web checks which I am tempted to scrap because the website is 100% stable!  MCT said that the website is easy to use and useful, stable, and they seem to have a vision which focuses on the application being rolled out to all of their dealers/brands representatives&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/decisions/2010/11/18/ministry-of-justice-noms-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website launched</title>
		<link>http://www.matrixknowledge.com/decisions/2010/10/11/new-website-launched/</link>
		<comments>http://www.matrixknowledge.com/decisions/2010/10/11/new-website-launched/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 12:49:20 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/decisions/?p=921</guid>
		<description><![CDATA[<a href="http://collegemeasures.org/">Collegemeasures.org</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://collegemeasures.org/" target="_blank">Collegemeasures.org</a> is an interactive website which evaluates the performance of four-year public and private colleges and universities in the United States. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/decisions/2010/10/11/new-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

