<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matrix Insight</title>
	<atom:link href="http://www.matrixknowledge.com/insight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matrixknowledge.com/insight</link>
	<description>Matrix insight supports organisations to successfully take on complex issues and challenges in order to achieve aspirational goals – delivering better outcomes, better performance and better use of resources.</description>
	<lastBuildDate>Tue, 10 Aug 2010 12:48:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 o&#8217;clock BBC news</title>
		<link>http://www.matrixknowledge.com/insight/2010/07/01/10-oclock-bbc-news/</link>
		<comments>http://www.matrixknowledge.com/insight/2010/07/01/10-oclock-bbc-news/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 09:39:13 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Home news]]></category>
		<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/insight/?p=1787</guid>
		<description><![CDATA[Prison policy changes]]></description>
			<content:encoded><![CDATA[<p><a href=" http://bbc.co.uk/i/sy3bp/" target="_blank"><img src="http://www.matrixknowledge.com/wp-content/uploads/BBC-news-thumbnail.bmp" alt="" title="BBC news thumbnail" class="alignnone size-full wp-image-465" /></a>In light of the proposed changes to the Government’s policy on prisons, Matrix’s research findings in <a href="http://www.matrixknowledge.com/wp-content/uploads/matrix-prison-report-dec-08-web.pdf" target="_blank">The Economic Case For and Against Prisons </a>report was used as a source on the BBC News on 30th June 2010. BBC Home Affairs Editor Mark Easton covers Matrix&#8217;s data in his <a href="http://www.bbc.co.uk/blogs/thereporters/markeaston/2010/06/what_price_punishment.html" target="_blank">blog</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/insight/2010/07/01/10-oclock-bbc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a Clearer Path</title>
		<link>http://www.matrixknowledge.com/insight/2010/06/24/finding-a-clearer-path-2/</link>
		<comments>http://www.matrixknowledge.com/insight/2010/06/24/finding-a-clearer-path-2/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 11:12:26 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[Health Publications]]></category>
		<category><![CDATA[Reports & Publications]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/insight/?p=1759</guid>
		<description><![CDATA[http://www.matrixknowledge.com/insight/wp-content/uploads/2010/03/PathwaystoWork.pdf]]></description>
			<content:encoded><![CDATA[<p><em>The Evaluation of the Pathways to Work Programme for Cancer Survivors</em> has now been launched, click <a href='http://www.matrixknowledge.com/insight/wp-content/uploads/2010/06/PathwaystoWork1.pdf'target="_blank">here</a> to access it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/insight/2010/06/24/finding-a-clearer-path-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a Clearer Path</title>
		<link>http://www.matrixknowledge.com/insight/2010/06/24/finding-a-clearer-path/</link>
		<comments>http://www.matrixknowledge.com/insight/2010/06/24/finding-a-clearer-path/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 11:09:42 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[Home news]]></category>
		<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/insight/?p=1756</guid>
		<description><![CDATA[A MacMillan and Matrix Insight Report]]></description>
			<content:encoded><![CDATA[<p><em>The Evaluation of the Pathways to Work Programme for Cancer Survivors</em> has now been launched, click <a href='http://www.matrixknowledge.com/insight/wp-content/uploads/2010/06/PathwaystoWork2.pdf'target="_blank">here</a> to access it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/insight/2010/06/24/finding-a-clearer-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Weight Workshop &#8211; The Impact of Investment</title>
		<link>http://www.matrixknowledge.com/insight/2010/06/04/health-weight-workshop-the-impact-of-investment/</link>
		<comments>http://www.matrixknowledge.com/insight/2010/06/04/health-weight-workshop-the-impact-of-investment/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 08:20:46 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Client Testimonials]]></category>
		<category><![CDATA[Red]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/insight/?p=1736</guid>
		<description><![CDATA[&#8220;Thank you for providing such a well thought out and delivered session.  Feedback has been good and positive &#8211; from that and to the event as a whole, thankfully.&#8221;

Managing Consultant
]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Thank you for providing such a well thought out and delivered session.  Feedback has been good and positive &#8211; from that and to the event as a whole, thankfully.&#8221;</em><br />
<strong><br />
Managing Consultant</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/insight/2010/06/04/health-weight-workshop-the-impact-of-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSE PhD Student Poster Exhibition</title>
		<link>http://www.matrixknowledge.com/insight/2010/05/24/lse-phd-student-poster-exhibition-2/</link>
		<comments>http://www.matrixknowledge.com/insight/2010/05/24/lse-phd-student-poster-exhibition-2/#comments</comments>
		<pubDate>Mon, 24 May 2010 10:16:11 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/insight/?p=1722</guid>
		<description><![CDATA[Sponsors of the LSE Poster Exhibition]]></description>
			<content:encoded><![CDATA[<p>Matrix will be sponsoring the <strong>&#8216;LSE PhD Student Poster Exhibition: Relating research to reality&#8217;</strong> on Wednesday 26th May 2010.  The Exhibition will showcase some of the innovative research undertaken by LSE Doctoral students. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/insight/2010/05/24/lse-phd-student-poster-exhibition-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSE PhD Student Poster Exhibition</title>
		<link>http://www.matrixknowledge.com/insight/2010/05/24/lse-phd-student-poster-exhibition/</link>
		<comments>http://www.matrixknowledge.com/insight/2010/05/24/lse-phd-student-poster-exhibition/#comments</comments>
		<pubDate>Mon, 24 May 2010 10:14:09 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[Home news]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/insight/?p=1720</guid>
		<description><![CDATA[Matrix sponsored the &#8216;LSE PhD Student Poster Exhibition: Relating research to reality&#8217; on Wednesday 26th May 2010.  The Exhibition showcased some of the innovative research undertaken by LSE Doctoral students. 
]]></description>
			<content:encoded><![CDATA[<p>Matrix sponsored the <strong>&#8216;LSE PhD Student Poster Exhibition: Relating research to reality&#8217;</strong> on Wednesday 26th May 2010.  The Exhibition showcased some of the innovative research undertaken by LSE Doctoral students. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/insight/2010/05/24/lse-phd-student-poster-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparative study for the European Commission</title>
		<link>http://www.matrixknowledge.com/insight/2010/05/13/comparative-study-for-the-european-commission/</link>
		<comments>http://www.matrixknowledge.com/insight/2010/05/13/comparative-study-for-the-european-commission/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:28:55 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/insight/?p=1658</guid>
		<description><![CDATA[New project]]></description>
			<content:encoded><![CDATA[<p>Matrix insight have been commissioned to undertake a comparative study on best practices in forced returns monitoring for DG Justice, Liberty and Security of the European Commission<br />
The objectives of the study are to: </p>
<ul>
<li>gather and compile information on the existing situation regarding monitoring of return operations in the Member States</li>
<li>identify and describe best practices in the field of forced-return monitoring</li>
<li>facilitate transposition of the Return Directive by supporting Member States in developing an effective and transparent monitoring system</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/insight/2010/05/13/comparative-study-for-the-european-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Commission</title>
		<link>http://www.matrixknowledge.com/insight/2010/05/13/european-commission/</link>
		<comments>http://www.matrixknowledge.com/insight/2010/05/13/european-commission/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:25:11 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/insight/?p=1656</guid>
		<description><![CDATA[Framework Contract]]></description>
			<content:encoded><![CDATA[<p>Matrix insight have recently been awarded a Framework Contract to provide evaluation support to the Information Society and Media DG of the European Commission. The contract intends to provide a facility through which the departments can obtain evaluation related services by a swift and simple procedure. Matrix will be conducting evaluation studies of an interim and ex post nature. The contract will run over a period of 4 years with a maximum value of up to €3million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/insight/2010/05/13/european-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving the standing of victims</title>
		<link>http://www.matrixknowledge.com/insight/2010/04/21/improving-the-standing-of-victims/</link>
		<comments>http://www.matrixknowledge.com/insight/2010/04/21/improving-the-standing-of-victims/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:43:26 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Home news]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/insight/?p=1650</guid>
		<description><![CDATA[Matrix has been commissioned to undertake an impact assessment on potential policies to improve the standing of victims of crime. The study looks into the extent of the problem across the EU, options for tackling the problem and potential costs of those options.
]]></description>
			<content:encoded><![CDATA[<p>Matrix has been commissioned to undertake an impact assessment on potential policies to improve the standing of victims of crime. The study looks into the extent of the problem across the EU, options for tackling the problem and potential costs of those options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/insight/2010/04/21/improving-the-standing-of-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving the standing of victims</title>
		<link>http://www.matrixknowledge.com/insight/2010/04/21/study-for-an-impact-assessment-on-ways-of-improving-the-standing-of-victims/</link>
		<comments>http://www.matrixknowledge.com/insight/2010/04/21/study-for-an-impact-assessment-on-ways-of-improving-the-standing-of-victims/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:42:29 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[News Archive]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/insight/?p=1648</guid>
		<description><![CDATA[New project]]></description>
			<content:encoded><![CDATA[<p>Matrix has been commissioned to undertake an impact assessment on potential policies to improve the standing of victims of crime. The study looks into the extent of the problem across the EU, options for tackling the problem and potential costs of those options. It is a follow up of an assessment on victim compensation schemes we conducted in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/insight/2010/04/21/study-for-an-impact-assessment-on-ways-of-improving-the-standing-of-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
