<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matrix Knowledge Group - North America</title>
	<atom:link href="http://www.matrixknowledge.com/north-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matrixknowledge.com/north-america</link>
	<description>Matrix Knowledge Group helps leaders to take on complex issues and challenges to achieve significant outcomes and improvements.</description>
	<lastBuildDate>Wed, 01 Sep 2010 10:01:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What works in delivering cost effective information in Government?</title>
		<link>http://www.matrixknowledge.com/north-america/2010/08/03/what-works-in-delivering-cost-effective-information-in-government/</link>
		<comments>http://www.matrixknowledge.com/north-america/2010/08/03/what-works-in-delivering-cost-effective-information-in-government/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:38:27 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Crime, Justice and Security Publications]]></category>
		<category><![CDATA[Matrix in the News]]></category>
		<category><![CDATA[Reports and Publications]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/north-america/?p=2247</guid>
		<description><![CDATA[UK National Offender Management System]]></description>
			<content:encoded><![CDATA[<p>This <a href='http://www.matrixknowledge.com/north-america/wp-content/uploads/FINAL-NOMS1.pdf' target="_blank">case study</a> provides an overview of the performance management software that Matrix Knowledge Group developed on behalf of the UK’s National Offender Management System (NOMS).  It describes some of the advantages of the Matrix system, such as faster turnaround of performance management reports, easier access to a wide range of performance data, an easy to use web interface for collecting performance data, and improved quality of the collected data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/north-america/2010/08/03/what-works-in-delivering-cost-effective-information-in-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources and Environmental Changes to Prevent Skin Cancer</title>
		<link>http://www.matrixknowledge.com/north-america/2010/06/30/resources-and-environmental-changes-to-prevent-skin-cancer/</link>
		<comments>http://www.matrixknowledge.com/north-america/2010/06/30/resources-and-environmental-changes-to-prevent-skin-cancer/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:29:44 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Reports and Publications]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/north-america/?p=2228</guid>
		<description><![CDATA[NICE, The National Institute for Health and Clinical Excellence in London, UK,  was asked by the Department of Health (DH) to develop public health intervention guidance on sun protection resources and environmental changes to prevent skin cancer for the NHS and local authorities. Matrix Evidence was commissioned by NICE to develop economic analysis to [...]]]></description>
			<content:encoded><![CDATA[<p>NICE, The National Institute for Health and Clinical Excellence in London, UK,  was asked by the Department of Health (DH) to develop public health intervention guidance on sun protection resources and environmental changes to prevent skin cancer for the NHS and local authorities. Matrix Evidence was commissioned by NICE to develop <a href='http://www.matrixknowledge.com/north-america/wp-content/uploads/NICE-skin-cancer-evidence-report-4.pdf'>economic analysis to inform the development of NICE public health intervention guidance on information, sun protection resources and physical changes to the environment to prevent skin cancer (phase 2)</a>.</p>
<p>You can find additional information on the <a href="http://guidance.nice.org.uk/PHG/Wave18/54/EvidenceConsultation">NICE website</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/north-america/2010/06/30/resources-and-environmental-changes-to-prevent-skin-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a Clearer Path for Cancer Survivors</title>
		<link>http://www.matrixknowledge.com/north-america/2010/06/24/finding-a-clearer-path-for-cancer-survivors/</link>
		<comments>http://www.matrixknowledge.com/north-america/2010/06/24/finding-a-clearer-path-for-cancer-survivors/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:41:09 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Matrix in the News]]></category>
		<category><![CDATA[Reports and Publications]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/north-america/?p=2238</guid>
		<description><![CDATA[A MacMillan and Matrix Insight Report]]></description>
			<content:encoded><![CDATA[<p>The Evaluation of the Pathways to Work Program for Cancer Survivors has now been launched in the UK, click <a href='http://www.matrixknowledge.com/north-america/wp-content/uploads/PathwaystoWork.pdf'>here</a> to access it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/north-america/2010/06/24/finding-a-clearer-path-for-cancer-survivors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost-Effectiveness of Interventions to Improve Moderate Physical Activity</title>
		<link>http://www.matrixknowledge.com/north-america/2010/05/26/cost-effectiveness-of-interventions-to-improve-moderate-physical-activity/</link>
		<comments>http://www.matrixknowledge.com/north-america/2010/05/26/cost-effectiveness-of-interventions-to-improve-moderate-physical-activity/#comments</comments>
		<pubDate>Wed, 26 May 2010 14:16:28 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Matrix in the News]]></category>
		<category><![CDATA[Reports and Publications]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/north-america/?p=2204</guid>
		<description><![CDATA[Health Education Journal]]></description>
			<content:encoded><![CDATA[<p>With growing concerns to establish the value for returns on public health investment, there is a need to identify cost-effective physical activity interventions. <a href="http://www.matrixknowledge.com/evidence/our-teams/economics_teams/">Dr. Kevin Marsh</a>, Head of Economics at Matrix co-authored this study which can be downloaded <a href="http://hej.sagepub.com/cgi/content/abstract/69/2/211">here</a>.<br />
The UK study measured change in moderate physical activity (MPA) in seven community-based intervention types, costs and cost-effectiveness of the interventions, and possible explanations for cost variation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/north-america/2010/05/26/cost-effectiveness-of-interventions-to-improve-moderate-physical-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Offender Management System</title>
		<link>http://www.matrixknowledge.com/north-america/2010/05/14/national-offender-management-system/</link>
		<comments>http://www.matrixknowledge.com/north-america/2010/05/14/national-offender-management-system/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:51:18 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Matrix in the News]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/north-america/?p=2192</guid>
		<description><![CDATA[New Project]]></description>
			<content:encoded><![CDATA[<p>Matrix has launched a new application for all 142 prisons as an extension to the existing <a href="http://www.matrixknowledge.com/decisions/our-clients/case-studies/">NOMS</a>.<br />
This system provides all prisons, Directors of Offender Management, and Central Government with a secure, comprehensive integrated way to assess operational and corporate performance, through improving the speed and flexibility of reporting. The system also makes available a range of new data and information sources for the prison services and reduces costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/north-america/2010/05/14/national-offender-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparative Study for the European Commission</title>
		<link>http://www.matrixknowledge.com/north-america/2010/05/13/comparative-study-for-the-european-commission/</link>
		<comments>http://www.matrixknowledge.com/north-america/2010/05/13/comparative-study-for-the-european-commission/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:34:31 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Matrix in the News]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/north-america/?p=2168</guid>
		<description><![CDATA[New Project]]></description>
			<content:encoded><![CDATA[<p>Matrix has been contracted to undertake a comparative study on best practices in monitoring forcible returns of illegal immigrants to their home countries.  The project is being funded by the Department of Justice, Liberty and Security of the European Commission.  The objectives of the study are to: </p>
<li>	gather and compile information on the existing situation regarding monitoring of return operations in the EU’s 27 Member States</li>
<li>	identify and describe best practices in the field of monitoring  of forced return illegal immigrants</li>
<li>	support Member States in developing an effective and transparent monitoring system for the forced return of illegal immigrants.</li>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/north-america/2010/05/13/comparative-study-for-the-european-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation Studies for the European Commission</title>
		<link>http://www.matrixknowledge.com/north-america/2010/05/13/contract-for-european-commission/</link>
		<comments>http://www.matrixknowledge.com/north-america/2010/05/13/contract-for-european-commission/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:27:45 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Matrix in the News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/north-america/?p=2160</guid>
		<description><![CDATA[Framework Contract]]></description>
			<content:encoded><![CDATA[<p>Matrix has recently been awarded a Framework Contract to provide evaluation support to the Information Society and Media Department of the European Commission. Matrix will be conducting a range of interim and ex post evaluation studies. The contract will run over a period of 4 years with a maximum value of up to €3million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/north-america/2010/05/13/contract-for-european-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Preventive Health Conference</title>
		<link>http://www.matrixknowledge.com/north-america/2010/04/21/2010-preventive-health-conference/</link>
		<comments>http://www.matrixknowledge.com/north-america/2010/04/21/2010-preventive-health-conference/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:21:16 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Events and Meetings]]></category>
		<category><![CDATA[Past Event]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/north-america/?p=2138</guid>
		<description><![CDATA[The Queen Elizabeth II Conference Centre, London
]]></description>
			<content:encoded><![CDATA[<p>Matrix UK exhibited at the 2010 Preventive Health Conference on Wednesday, June 30 in London. It was the 3rd Annual Preventive Health Conference, the UK’s premier event for those involved in improving the nation’s health through medical prevention. Please click <a href="http://www.govnet.co.uk/preventive/index.html">here</a> to read the brochure and to find out more about the event. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/north-america/2010/04/21/2010-preventive-health-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victim Compensation in Europe</title>
		<link>http://www.matrixknowledge.com/north-america/2010/04/21/new-project-on-improving-standing-of-victims/</link>
		<comments>http://www.matrixknowledge.com/north-america/2010/04/21/new-project-on-improving-standing-of-victims/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:23:35 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Matrix in the News]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/north-america/?p=2153</guid>
		<description><![CDATA[New Project]]></description>
			<content:encoded><![CDATA[<p>Matrix has been contracted to undertake an impact assessment of potential policies to improve the compensation system for victims of crime. The study looks into the extent of the problem across the European Union, options for tackling the problem and potential costs of those options. It is a follow up of an assessment on victim compensation schemes we conducted in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/north-america/2010/04/21/new-project-on-improving-standing-of-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Evaluation of Support for Children’s Play Schemes</title>
		<link>http://www.matrixknowledge.com/north-america/2010/04/19/economic-evaluation-of-support-for-children%e2%80%99s-play-schemes/</link>
		<comments>http://www.matrixknowledge.com/north-america/2010/04/19/economic-evaluation-of-support-for-children%e2%80%99s-play-schemes/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:43:04 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Matrix in the News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/north-america/?p=2180</guid>
		<description><![CDATA[New Project]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.playengland.org.uk/Page.asp">Play England </a>has contracted Matrix to undertake an economic evaluation of the value added by after school play clubs and adventure playgrounds. This is an important piece of research that will help all organizations in the field in their continued support for children and young people’s play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/north-america/2010/04/19/economic-evaluation-of-support-for-children%e2%80%99s-play-schemes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
