<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matrix Knowledge Group - North America&#187; Matrix in the News</title>
	<atom:link href="http://www.matrixknowledge.com/north-america/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matrixknowledge.com/north-america</link>
	<description>Matrix Knowledge Group helps leaders to take on complex issues and challenges to achieve significant outcomes and improvements.</description>
	<lastBuildDate>Mon, 16 Jan 2012 13:51:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Matrix Awarded Grant From Gates Foundation To Build 2-Year College Measures</title>
		<link>http://www.matrixknowledge.com/north-america/2011/06/01/matrix-awarded-grant-from-gates-foundation-to-build-2-year-college-measures/</link>
		<comments>http://www.matrixknowledge.com/north-america/2011/06/01/matrix-awarded-grant-from-gates-foundation-to-build-2-year-college-measures/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:27:48 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Matrix in the News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/north-america/?p=2532</guid>
		<description><![CDATA[Washington, D.C.]]></description>
			<content:encoded><![CDATA[<p>Matrix Knowledge Group International, in partnership with the American Institutes for Research, has been awarded a grant by the Bill and Melinda Gates Foundation to build a web-based reporting tool that evaluates performance of over 1,500 2-year colleges across the US.</p>
<p>A ‘sister site’ to the 4-year tool that was launched in 2010, the 2-year site will focus on metrics including graduation and retention rates, as well as metrics uniquely important to community colleges, such as transfer rates.  Nationwide, community college enrollment increased 17 percent from 2008-2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/north-america/2011/06/01/matrix-awarded-grant-from-gates-foundation-to-build-2-year-college-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matrix Awarded Program Integrity Contract with Department of Veterans Affairs</title>
		<link>http://www.matrixknowledge.com/north-america/2011/05/13/matrix-wins-purchased-care-program-integrity-contract-with-veterans-affairs/</link>
		<comments>http://www.matrixknowledge.com/north-america/2011/05/13/matrix-wins-purchased-care-program-integrity-contract-with-veterans-affairs/#comments</comments>
		<pubDate>Fri, 13 May 2011 17:15:33 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Matrix in the News]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/north-america/?p=2495</guid>
		<description><![CDATA[Washington, D.C.]]></description>
			<content:encoded><![CDATA[<p>Matrix Knowledge Group International, as a sub-contractor to Grant Thornton Public Sector, has been appointed by the Department of Veterans Affairs, Veterans Health Administration to develop an analytical model to help identify and prevent fraud, waste and abuse in the Purchased Care Program.   </p>
<p>The Veterans Health Administration estimates that improvements to their payment processes could save the Department approximately $134M over the next five years.  Matrix will undertake a study to develop a potential model that can identify fraud, waste and abuse, and then pilot the model in two Veterans Integrated Service Networks (VISNs). </p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/north-america/2011/05/13/matrix-wins-purchased-care-program-integrity-contract-with-veterans-affairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matrix Knowledge Group and dbMotion Partner to Provide Connected Healthcare Solutions to the UK</title>
		<link>http://www.matrixknowledge.com/north-america/2011/03/10/matrix-knowledge-group-and-dbmotion-partner-to-provide-connected-healthcare-solutions-to-the-uk/</link>
		<comments>http://www.matrixknowledge.com/north-america/2011/03/10/matrix-knowledge-group-and-dbmotion-partner-to-provide-connected-healthcare-solutions-to-the-uk/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 18:15:26 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Matrix in the News]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/north-america/?p=2398</guid>
		<description><![CDATA[London, UK]]></description>
			<content:encoded><![CDATA[<p>Matrix Knowledge Group and dbMotion, an innovative provider of connected healthcare solutions, announced a partnership today to jointly market and deploy solutions throughout the United Kingdom. Read more <a href='http://www.matrixknowledge.com/north-america/wp-content/uploads/Matrix-dbMotion-Partnership-2011.pdf'>here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/north-america/2011/03/10/matrix-knowledge-group-and-dbmotion-partner-to-provide-connected-healthcare-solutions-to-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of MakingDialysisSafe.org</title>
		<link>http://www.matrixknowledge.com/north-america/2011/01/31/launch-of-makingdialysissafe-org/</link>
		<comments>http://www.matrixknowledge.com/north-america/2011/01/31/launch-of-makingdialysissafe-org/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 15:11:54 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Matrix in the News]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/north-america/?p=2387</guid>
		<description><![CDATA[www.makingdialysissafe.org]]></description>
			<content:encoded><![CDATA[<p>Matrix recently launched the website  <a href="http://www.makingdialysissafe.org">MakingDialysisSafe.org</a> on behalf of Delmarva Foundation for Medical Care, Inc.<br />
The website has been designed to support a Learning Collaborative that Delmarva is delivering on behalf of the Centers for Disease Control and Prevention. The Collaborative Approach to Prevention of Bloodstream Infections in Dialysis works with dialysis facilities to prevent bloodstream infections (BSIs) in hemodialysis and spur improvements in infection prevention among the dialysis community. </p>
<p>The website facilitates social networking and knowledge sharing between the Collaborative’s members in a secure, online environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/north-america/2011/01/31/launch-of-makingdialysissafe-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrated Care and How to Achieve It</title>
		<link>http://www.matrixknowledge.com/north-america/2010/11/08/achieving-integrated-care/</link>
		<comments>http://www.matrixknowledge.com/north-america/2010/11/08/achieving-integrated-care/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 17:32:17 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Matrix in the News]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/north-america/2010/11/08/achieving-integrated-care/</guid>
		<description><![CDATA[A Matrix and Optimity paper]]></description>
			<content:encoded><![CDATA[<p>Matrix and <a href="http://www.optimityadvisors.com/" target="_blank">Optimity </a> have written a paper on achieving integrated care. </p>
<p>In this paper, the authors suggest that the respective healthcare reform processes in the UK and the USA,<br />
although moving in opposite directions, are converging onto a similar model which represents a greater<br />
sense of balance between clinician and patient and between state and individual. The UK offers relevant<br />
experience from previous successes and failures in addressing the healthcare challenges which the US<br />
system is now facing, and the US offers comparable experience and learning to those leading the next<br />
stage of UK reform. Download the paper <a href='http://www.matrixknowledge.com/insight/wp-content/uploads/2010/11/Achieving-integrated-care1.pdf' target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/north-america/2010/11/08/achieving-integrated-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Measures Website Launched</title>
		<link>http://www.matrixknowledge.com/north-america/2010/10/11/new-website-launched/</link>
		<comments>http://www.matrixknowledge.com/north-america/2010/10/11/new-website-launched/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 13:31:22 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Matrix in the News]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/north-america/?p=2305</guid>
		<description><![CDATA[<a href="http://collegemeasures.org/">Collegemeasures.org</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://collegemeasures.org/" target="_blank">Collegemeasures.org</a> is an interactive website which evaluates the performance of four-year public and private colleges and universities in the United States. Read more <a href="http://www.matrixknowledge.com/north-america/2010/10/11/college-measures">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/north-america/2010/10/11/new-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Offender Management System</title>
		<link>http://www.matrixknowledge.com/north-america/2010/05/14/national-offender-management-system/</link>
		<comments>http://www.matrixknowledge.com/north-america/2010/05/14/national-offender-management-system/#comments</comments>
		<pubDate>Fri, 14 May 2010 14:51:18 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Matrix in the News]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/north-america/?p=2192</guid>
		<description><![CDATA[New Project]]></description>
			<content:encoded><![CDATA[<p>Matrix has launched a new application for all 142 prisons as an extension to the existing <a href="http://www.matrixknowledge.com/decisions/our-clients/case-studies/">NOMS</a>.<br />
This system provides all prisons, Directors of Offender Management, and Central Government with a secure, comprehensive integrated way to assess operational and corporate performance, through improving the speed and flexibility of reporting. The system also makes available a range of new data and information sources for the prison services and reduces costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/north-america/2010/05/14/national-offender-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparative Study for the European Commission</title>
		<link>http://www.matrixknowledge.com/north-america/2010/05/13/comparative-study-for-the-european-commission/</link>
		<comments>http://www.matrixknowledge.com/north-america/2010/05/13/comparative-study-for-the-european-commission/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:34:31 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Matrix in the News]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/north-america/?p=2168</guid>
		<description><![CDATA[New Project]]></description>
			<content:encoded><![CDATA[<p>Matrix has been contracted to undertake a comparative study on best practices in monitoring forcible returns of illegal immigrants to their home countries.  The project is being funded by the Department of Justice, Liberty and Security of the European Commission.  The objectives of the study are to: </p>
<li>	gather and compile information on the existing situation regarding monitoring of return operations in the EU’s 27 Member States</li>
<li>	identify and describe best practices in the field of monitoring  of forced return illegal immigrants</li>
<li>	support Member States in developing an effective and transparent monitoring system for the forced return of illegal immigrants.</li>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/north-america/2010/05/13/comparative-study-for-the-european-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation Studies for the European Commission</title>
		<link>http://www.matrixknowledge.com/north-america/2010/05/13/contract-for-european-commission/</link>
		<comments>http://www.matrixknowledge.com/north-america/2010/05/13/contract-for-european-commission/#comments</comments>
		<pubDate>Thu, 13 May 2010 14:27:45 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Matrix in the News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/north-america/?p=2160</guid>
		<description><![CDATA[Framework Contract]]></description>
			<content:encoded><![CDATA[<p>Matrix has recently been awarded a Framework Contract to provide evaluation support to the Information Society and Media Department of the European Commission. Matrix will be conducting a range of interim and ex post evaluation studies. The contract will run over a period of 4 years with a maximum value of up to €3million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/north-america/2010/05/13/contract-for-european-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victim Compensation in Europe</title>
		<link>http://www.matrixknowledge.com/north-america/2010/04/21/new-project-on-improving-standing-of-victims/</link>
		<comments>http://www.matrixknowledge.com/north-america/2010/04/21/new-project-on-improving-standing-of-victims/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:23:35 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Matrix in the News]]></category>

		<guid isPermaLink="false">http://www.matrixknowledge.com/north-america/?p=2153</guid>
		<description><![CDATA[New Project]]></description>
			<content:encoded><![CDATA[<p>Matrix has been contracted to undertake an impact assessment of potential policies to improve the compensation system for victims of crime. The study looks into the extent of the problem across the European Union, options for tackling the problem and potential costs of those options. It is a follow up of an assessment on victim compensation schemes we conducted in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.matrixknowledge.com/north-america/2010/04/21/new-project-on-improving-standing-of-victims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

